Send inquiry
Model Number: HCC710-99
Brand Name: HCCTG
Key Specifications/Special Features:
FeatureManual swipe type readerBi-direction read capability
- Low power consumption
- Small size
- Ivory color and black color at optional
| CODE 39. | CODE 2 OF 5. | CODE 93.UPC/EAN. | |||||
| Barcode types | CODABAR. | INTERLEAVED 2 OF 5. CODE 128. | CODE 11. | ||||
| MSI/PLESSEY.FULL ASCII | CODE 39 (EXTENDED CODE 39) | ||||||
| Card Operation Speed | 20 ~ 120 cm/sec | ||||||
| Interface | RS232, PS/2 or USB | ||||||
| Baud Rate | 1200/2400/4800/9600bps (for RS232 interface) | ||||||
| Life Time of Head | > 500,000 passes | ||||||
| Power | DC +9V/5V±5% (host) | ||||||
| Operation Temperature | -10 ~ 50°C, 15-85%RH, non-condensing | ||||||
| Cable Length | 1.5m | ||||||
| Weight | 250g | ||||||
| Dimension (L*D*H) | 170x44x42mm | ||||||
Shipping Information:
- FOB Port: Shenzhen
- Lead Time: 3 - 7 days
Main Export Markets:
- Eastern Europe
- North America
- Mid East/Africa
- Central/South America
- Asia
- Western Europe
- Australasia
